12 catalogue-listed water purifiers
See What Every Extra Ringgit Changes.
Start with the function you need—not the model name. Follow the monthly-price steps to see when you gain hot and cold water, larger capacity, a floor-standing format or purified ice.
Plain-language price guide
What does each price jump actually buy?
Each step explains the function gained and the trade-off. A higher price can mean a different format or convenience—not automatically more capacity.
Compare what changes for your household: water temperature, tank size, counter space, floor space or ice.
Ambient-only RO water
The lowest listed starting point if your household does not need chilled or heated water.
- 5.0L ambient tank
- Reverse Osmosis
- Simple countertop format
Add cold + hot water
The first major function upgrade. NeoN starts lower with a slim Nanotrap/direct-flow design, while NEO PLUS adds separate RO tanks for RM5 more.
- Cold water
- Hot water
- Two formats within RM5
Choose capacity, a narrower body or instant hot
This tier is about priority, not “more of everything”: VILLAEM III favours larger tanks, GLAZE is a narrower classic RO choice, and DAZZIE favours a compact body with instant-hot presets.
- Larger-family capacity option
- Narrower classic RO option
- Compact instant-hot option
Move into the high-capacity tier
Choose slim floor-standing convenience, a larger countertop reservoir or maximum listed tank capacity. The right upgrade depends on your available floor and counter space.
- Floor-standing choices
- Larger water storage
- Heavier household or office use
Add purified ice
AIS adds integrated ice-making in a countertop format. You are paying for the ice function—not for larger water tanks than CORE PLUS.
- 0.7kg purified-ice capacity
- Countertop ice format
- Ambient, cold and hot water
Add larger ice capacity + floor-standing format
LUCY PLUS increases listed ice capacity to 1.0kg and moves the ice system into a floor-standing body for heavier demand.
- 1.0kg ice capacity
- Floor-standing format
- Large-household or office fit
Do not choose by price alone
Models can cost almost the same but solve different problems.
Slim direct-flow or storage RO?
NeoN starts at RM54 with Nanotrap and direct-flow ambient water. NEO PLUS adds separate RO tanks from RM59.
Larger tanks, instant hot or a narrower body?
VILLAEM III and DAZZIE both start at RM74, while GLAZE starts at RM75. Compare capacity and format, not price alone.
Floor-standing or countertop?
CORE SLIM saves counter space. OMBAK stays on the counter and lists higher ambient and hot-water capacity.
Where does HARRY fit?
The 9th Edition catalogue lists HARRY in the outright and service tables, but not with a current headline rental price. Confirm before quoting it as a rental option.
All water purifiers
Now choose the exact model.
Filter the 12 models, open full details or select up to three for a side-by-side shortlist.
CINNAMON
A compact ambient-only RO purifier for households that do not need hot or cold tanks.
NeoN
A compact Nanotrap purifier with direct-flow ambient water and five listed colours.
NEO PLUS
A practical countertop RO purifier with separate ambient, cold and hot tanks.
VILLAEM III
A larger-capacity countertop purifier with customisable temperature and volume controls.
DAZZIE
A space-saving direct-flow purifier with preset temperature and volume controls.
GLAZE
A conventional countertop RO purifier with dedicated tanks for three temperatures.
CORE SLIM
A slim floor-standing purifier with large tanks and dual UV care listed by Coway.
OMBAK
A larger countertop RO purifier with strong ambient and hot-water capacity.
CORE PLUS
A high-capacity floor-standing purifier designed for heavier daily demand.
AIS
A countertop RO purifier that adds an integrated purified-ice function.
LUCY PLUS
A floor-standing RO purifier with a larger purified-ice tank for frequent use.
HARRY
A legacy high-capacity Nanotrap model; current sales availability should be reconfirmed.
The 9th Edition catalogue lists HARRY for outright purchase and service membership, but not with a current headline monthly rental price. Ask us to confirm rental availability.
Your shortlist
Compare selected models.
| Model | Monthly snapshot | Format | Water options | Capacity | Filtration | Best for |
|---|---|---|---|---|---|---|
| CINNAMONP-6320R | RM32 | Countertop | Ambient only | 5.0L ambient | Reverse Osmosis | Lower monthly budget and ambient water |
| NeoNCHP-6210N | RM54 | Countertop | Ambient, cold & hot | Direct-flow ambient · 1.5L cold · 1.0L hot | Coway Nanotrap™ | Compact kitchens and colour choice |
| NEO PLUSCHP-264L | RM59 | Countertop | Ambient, cold & hot | 2.5L ambient · 2.3L cold · 1.0L hot | Reverse Osmosis | Entry-level hot and cold RO water |
| VILLAEM IIICHP-7320L | RM74 | Countertop | Ambient, cold & hot | 6.1L ambient · 2.6L cold · 2.7L hot | Reverse Osmosis | Busy families needing larger tanks |
| DAZZIECHP-1201N | RM74 | Countertop | Ambient, cold & instant hot | Direct-flow ambient · 1.0L cold · instant hot | Coway Nanotrap™ | Small spaces and instant hot water |
| GLAZECHP-6310L | RM75 | Countertop | Ambient, cold & hot | 2.5L ambient · 2.5L cold · 1.0L hot | Reverse Osmosis | Classic three-temperature RO use |
| CORE SLIMCHP-5731N | RM89 | Floor-standing | Ambient, cold & hot | 5.5L ambient · 3.5L cold · 3.0L hot | Nanotrap filtration | Large capacity in a narrow footprint |
| OMBAKCHP-7310R | RM90 | Countertop | Ambient, cold & hot | 7.8L ambient · 2.3L cold · 3.4L hot | Reverse Osmosis | Higher ambient and hot-water demand |
| CORE PLUSCHP-5721L | RM93 | Floor-standing | Ambient, cold & hot | 10.4L ambient · 7.1L cold · 3.6L hot | Reverse Osmosis | Large families and offices |
| AISCHPI-7520L | RM120 | Countertop | Ambient, cold, hot & ice | 1.8L ambient · 1.8L cold · 1.5L hot · 0.7kg ice | Reverse Osmosis | Homes wanting purified ice |
| LUCY PLUSCHPI-620L | RM150 | Floor-standing | Ambient, cold, hot & ice | 3.5L ambient · 2.5L cold · 1.5L hot · 1.0kg ice | Reverse Osmosis | Large households or office ice demand |
| HARRYCHP-590N | Rental price on request | Floor-standing | Ambient, cold & hot | 6.0L ambient · 3.0L cold · 3.0L hot | Coway Nanotrap™ | Large tanks in a slim floor-standing unit |
All 12 at a glance
Compare the functions side by side.
| Model | From | Format | Ambient | Cold | Hot | Ice | Filtration | Best for |
|---|---|---|---|---|---|---|---|---|
| CINNAMONP-6320R | RM32 | Countertop | ✓ | — | — | — | Reverse Osmosis | Lower monthly budget and ambient water |
| NeoNCHP-6210N | RM54 | Countertop | ✓ | ✓ | ✓ | — | Coway Nanotrap™ | Compact kitchens and colour choice |
| NEO PLUSCHP-264L | RM59 | Countertop | ✓ | ✓ | ✓ | — | Reverse Osmosis | Entry-level hot and cold RO water |
| VILLAEM IIICHP-7320L | RM74 | Countertop | ✓ | ✓ | ✓ | — | Reverse Osmosis | Busy families needing larger tanks |
| DAZZIECHP-1201N | RM74 | Countertop | ✓ | ✓ | ✓ | — | Coway Nanotrap™ | Small spaces and instant hot water |
| GLAZECHP-6310L | RM75 | Countertop | ✓ | ✓ | ✓ | — | Reverse Osmosis | Classic three-temperature RO use |
| CORE SLIMCHP-5731N | RM89 | Floor-standing | ✓ | ✓ | ✓ | — | Nanotrap filtration | Large capacity in a narrow footprint |
| OMBAKCHP-7310R | RM90 | Countertop | ✓ | ✓ | ✓ | — | Reverse Osmosis | Higher ambient and hot-water demand |
| CORE PLUSCHP-5721L | RM93 | Floor-standing | ✓ | ✓ | ✓ | — | Reverse Osmosis | Large families and offices |
| AISCHPI-7520L | RM120 | Countertop | ✓ | ✓ | ✓ | ✓ | Reverse Osmosis | Homes wanting purified ice |
| LUCY PLUSCHPI-620L | RM150 | Floor-standing | ✓ | ✓ | ✓ | ✓ | Reverse Osmosis | Large households or office ice demand |
| HARRYCHP-590N | Rental price on request | Floor-standing | ✓ | ✓ | ✓ | — | Coway Nanotrap™ | Large tanks in a slim floor-standing unit |
Still deciding?
Share your household size and must-have functions.
Ask for a shortlist and the latest verified quotation.